Stock Information (As of September 30, 2022)
Stock Information
Check the OMRON’s activities and its results on Stock Repurchases.
Stock ticker number | 6645 |
---|---|
Stock exchange listings | Tokyo, Frankfurt |
Date of listing | April 1962 (Osaka Securities Exchange), September 1966 (Tokyo Stock Exchenge) |
Total number of shares issued | 206,245 thousand shares |
Number of shares in one trading unit | 100 shares |
Number of shareholders | 32,797 |
Principal shareholders
Shareholder | Number of shares (unit:thousands) |
---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 45,918 |
Custody Bank of Japan, Ltd. (trust account) | 17,334 |
The Bank of Kyoto, Ltd. | 7,069 |
MUFG Bank.Ltd | 5,143 |
Moxley and Co LLC | 4,210 |
State Street Bank and Trust Company 505223 | 3,942 |
Nippon Life Insurance Company | 3,640 |
Omron Employee Stockholding Association | 3,429 |
State Street Bank West Client - Treaty 505234 | 3,335 |
SSBTC Client Omnibus Account | 2,796 |
(*)OMRON holds 6,691 thousand shares of treasury stock (3.24% of total shares outstanding), but is excluded from the principal shareholder list.
Composition of Shareholders

Shareholder Distribution by Number of Shares Held
(Trading unit: 100 shares)

ADR Information
Type | Level 1 with sponsorship |
---|---|
ADR Ratio | 1 common share of OMRON = 1ADR |
Symbol | OMRNY |
Listing | U.S. Over-the-Counter (OTC) Market |
Depositary Bank | JPMorgan Chase Bank, N.A. 383 Madison Avenue, Floor 11 New York, NY 10179 |
Share Price Reference | Click here for JPMorgan's website. |